For More and Updated information goto : http://www.cboe.com/micro/weeklys/availableweeklys.aspx | ||||
Ticker Symbol | Name | Product Type | List Date | Expire Date |
OEX | S&P 100 Index (American style) | Index, pm-settled, cash | 20110414 | 20110421 |
XEO | S&P 100 Index (European style) | Index, pm-settled, cash | 20110414 | 20110421 |
SPX* | S&P 500 Index | Index, pm-settled, cash* | 20110414 | 20110421 |
DJX | Dow Jones Industrial Average | Index, am-settled, cash | 20110414 | 20110421 |
NDX | Nasdaq-100 Index | Index, am-settled, cash | 20110414 | 20110421 |
RUT | Russell 2000 Index | Index, am-settled, cash | 20110414 | 20110421 |
EEM | iShares MSCI Emerging Markets Index | ETF | 20110414 | 20110421 |
EWZ | iShares Brazil Index ETF | ETF | 20110414 | 20110421 |
FAS | Direxionshares Daily Financial Bull 3X Shares | ETF | 20110414 | 20110421 |
FAZ | Direxionshares Daily Financial Bear 3X Shares | ETF | 20110414 | 20110421 |
GLD | SPDR Gold Trust | ETF | 20110414 | 20110421 |
GDX | Market Vectors Gold Miner ETF | ETF | 20110414 | 20110421 |
IWM | iShares Russell 2000 Index Fund | ETF | 20110414 | 20110421 |
QQQQ | Power Shares QQQ Trust | ETF | 20110414 | 20110421 |
SPY | S&P 500 Depository Receipts | ETF | 20110414 | 20110421 |
SLV | iShares Silver Trust | ETF | 20110414 | 20110421 |
TBT | Proshares Ultrashort Lehman 20+ Yr. Treasury | ETF | 20110414 | 20110421 |
USO | United States Oil Fund | ETF | 20110414 | 20110421 |
UNG | United States Natural Gas Fund | ETF | 20110414 | 20110421 |
VXX | iPath S&P 500 VIX Short-Term FT | ETF | 20110414 | 20110421 |
XLE | Energy Sector SPDR | ETF | 20110414 | 20110421 |
XLF | Financial Select Sector SPDR | ETF | 20110414 | 20110421 |
AAPL | Apple Corporation | Equity | 20110414 | 20110421 |
AIG | American International Group | Equity | 20110414 | 20110421 |
AMZN | Amazon.com Inc | Equity | 20110414 | 20110421 |
AXP | American Express Company | Equity | 20110414 | 20110421 |
BAC | Bank of America Corp | Equity | 20110414 | 20110421 |
BIDU | Baidu Inc. | Equity | 20110414 | 20110421 |
BP | British Petroleum | Equity | 20110414 | 20110421 |
C | Citigroup | Equity | 20110414 | 20110421 |
CAT | Caterpillar Inc. | Equity | 20110414 | 20110421 |
CSCO | Cisco SystemsInc. | Equity | 20110414 | 20110421 |
EP | El Paso Corp. | Equity | 20110414 | 20110421 |
F | Ford Motor Company | Equity | 20110414 | 20110421 |
FCX | Freeport McMoran Copper CL B | Equity | 20110414 | 20110421 |
FFIV | FS Networks, Inc. | Equity | 20110414 | 20110421 |
GE | General Electric Company | Equity | 20110414 | 20110421 |
GM | General Motors Company | Equity | 20110414 | 20110421 |
GOOG | Google Inc | Equity | 20110414 | 20110421 |
GS | Goldman Sachs Group, Inc. | Equity | 20110414 | 20110421 |
INTC | Intel Corporation | Equity | 20110414 | 20110421 |
JPM | J. P. Morgan Chase & Company | Equity | 20110414 | 20110421 |
LVS | Las Vegas Sands Corp. | Equity | 20110414 | 20110421 |
MCP | Molycorp, Inc. | Equity | 20110414 | 20110421 |
MEE | Massey Energy Company | Equity | 20110414 | 20110421 |
MNKD | MannKind Corp. | Equity | 20110414 | 20110421 |
MSFT | Microsoft Corporation | Equity | 20110414 | 20110421 |
NFLX | NetFlix Inc. | Equity | 20110414 | 20110421 |
NVDA | Nvidia Corp. | Equity | 20110414 | 20110421 |
IBM | International Business Machines | Equity | 20110414 | 20110421 |
PCLN | Priceline.com Inc. (new) | Equity | 20110414 | 20110421 |
PCX | Patriot Coal Corp. | Equity | 20110414 | 20110421 |
PFE | Pfizer Inc. | Equity | 20110414 | 20110421 |
POT | Potash Corp Saskatchewan | Equity | 20110414 | 20110421 |
QCOM | Qualcomm Inc | Equity | 20110414 | 20110421 |
RIMM | Research in Motion Limited | Equity | 20110414 | 20110421 |
SU | Suncor Energy Inc. | Equity | 20110414 | 20110421 |
T | AT&T Inc. | Equity | 20110414 | 20110421 |
V | Visa, Inc. | Equity | 20110414 | 20110421 |
VZ | Verizon Comm | Equity | 20110414 | 20110421 |
WFC | Wells Fargo & Co. | Equity | 20110414 | 20110421 |
X | United States Steel Corp. | Equity | 20110414 | 20110421 |
XOM | Exxon Mobil Corp | Equity | 20110414 | 20110421 |
YHOO | Yahoo Inc | Equity | 20110414 | 20110421 |
Ticker Symbol | Name | Product Type | List Date | Expire Date |
OEX | S&P 100 Index (American style) | Index, pm-settled, cash | 20110331 | 20110408 |
XEO | S&P 100 Index (European style) | Index, pm-settled, cash | 20110331 | 20110408 |
SPX* | S&P 500 Index | Index, pm-settled, cash* | 20110331 | 20110408 |
DJX | Dow Jones Industrial Average | Index, am-settled, cash | 20110331 | 20110408 |
NDX | Nasdaq-100 Index | Index, am-settled, cash | 20110331 | 20110408 |
RUT | Russell 2000 Index | Index, am-settled, cash | 20110331 | 20110408 |
EEM | iShares MSCI Emerging Markets Index | ETF | 20110331 | 20110408 |
EWZ | iShares Brazil Index ETF | ETF | 20110331 | 20110408 |
FAS | Direxionshares Daily Financial Bull 3X Shares | ETF | 20110331 | 20110408 |
FAZ | Direxionshares Daily Financial Bear 3X Shares | ETF | 20110331 | 20110408 |
GLD | SPDR Gold Trust | ETF | 20110331 | 20110408 |
GDX | Market Vectors Gold Miner ETF | ETF | 20110331 | 20110408 |
IWM | iShares Russell 2000 Index Fund | ETF | 20110331 | 20110408 |
QQQQ | Power Shares QQQ Trust | ETF | 20110331 | 20110408 |
SPY | S&P 500 Depository Receipts | ETF | 20110331 | 20110408 |
SLV | iShares Silver Trust | ETF | 20110331 | 20110408 |
TBT | Proshares Ultrashort Lehman 20+ Yr. Treasury | ETF | 20110331 | 20110408 |
USO | United States Oil Fund | ETF | 20110331 | 20110408 |
UNG | United States Natural Gas Fund | ETF | 20110331 | 20110408 |
VXX | iPath S&P 500 VIX Short-Term FT | ETF | 20110331 | 20110408 |
XLE | Energy Sector SPDR | ETF | 20110331 | 20110408 |
XLF | Financial Select Sector SPDR | ETF | 20110331 | 20110408 |
AAPL | Apple Corporation | Equity | 20110331 | 20110408 |
AIG | American International Group | Equity | 20110331 | 20110408 |
AMZN | Amazon.com Inc | Equity | 20110331 | 20110408 |
AXP | American Express Company | Equity | 20110331 | 20110408 |
BAC | Bank of America Corp | Equity | 20110331 | 20110408 |
BIDU | Baidu Inc. | Equity | 20110331 | 20110408 |
BP | British Petroleum | Equity | 20110331 | 20110408 |
C | Citigroup | Equity | 20110331 | 20110408 |
CAT | Caterpillar Inc. | Equity | 20110331 | 20110408 |
CSCO | Cisco SystemsInc. | Equity | 20110331 | 20110408 |
EP | El Paso Corp. | Equity | 20110331 | 20110408 |
F | Ford Motor Company | Equity | 20110331 | 20110408 |
FCX | Freeport McMoran Copper CL B | Equity | 20110331 | 20110408 |
FFIV | FS Networks, Inc. | Equity | 20110331 | 20110408 |
GE | General Electric Company | Equity | 20110331 | 20110408 |
GM | General Motors Company | Equity | 20110331 | 20110408 |
GOOG | Google Inc | Equity | 20110331 | 20110408 |
GS | Goldman Sachs Group, Inc. | Equity | 20110331 | 20110408 |
INTC | Intel Corporation | Equity | 20110331 | 20110408 |
JPM | J. P. Morgan Chase & Company | Equity | 20110331 | 20110408 |
LVS | Las Vegas Sands Corp. | Equity | 20110331 | 20110408 |
MCP | Molycorp, Inc. | Equity | 20110331 | 20110408 |
MEE | Massey Energy Company | Equity | 20110331 | 20110408 |
MNKD | MannKind Corp. | Equity | 20110331 | 20110408 |
MSFT | Microsoft Corporation | Equity | 20110331 | 20110408 |
NFLX | NetFlix Inc. | Equity | 20110331 | 20110408 |
NVDA | Nvidia Corp. | Equity | 20110331 | 20110408 |
IBM | International Business Machines | Equity | 20110331 | 20110408 |
PCLN | Priceline.com Inc. (new) | Equity | 20110331 | 20110408 |
PCX | Patriot Coal Corp. | Equity | 20110331 | 20110408 |
PFE | Pfizer Inc. | Equity | 20110331 | 20110408 |
POT | Potash Corp Saskatchewan | Equity | 20110331 | 20110408 |
QCOM | Qualcomm Inc | Equity | 20110331 | 20110408 |
RIMM | Research in Motion Limited | Equity | 20110331 | 20110408 |
SU | Suncor Energy Inc. | Equity | 20110331 | 20110408 |
T | AT&T Inc. | Equity | 20110331 | 20110408 |
V | Visa, Inc. | Equity | 20110331 | 20110408 |
VZ | Verizon Comm | Equity | 20110331 | 20110408 |
WFC | Wells Fargo & Co. | Equity | 20110331 | 20110408 |
X | United States Steel Corp. | Equity | 20110331 | 20110408 |
XOM | Exxon Mobil Corp | Equity | 20110331 | 20110408 |
YHOO | Yahoo Inc | Equity | 20110331 | 20110408 |
This blog is a journal of charts on ASX stocks in various point in time. You might find charts on Major forex pairs,Nasdaq and SGX stocks as well.It reflects the author personal view. Its neither advisory or invitation to trade. All done in the interest and passion for the market, trading, technical analysis and elliot wave. And to exchange view, opinions with traders worldwide. .
Personal Favourite links
tweet
Saturday, April 16, 2011
FW: List of Weekly Options
Seriously !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment